Resources & Support
Select a product below to view support articles, videos, manuals, and obtain the latest updates.
How to translate a manual into another language
To translate a manual into another language, follow the steps below:
- Once the manual is open, select the contextual menu by selecting the “…” option in the upper-right hand corner of your screen.
- Select the translate option.
- Select your preferred language. Select translate.
Note: Due to limitations of Microsoft Translate, manuals greater than 50 pages in length currently do not support dynamic translation.
Specifications
Trigger Mode Measurements C2H4
Sensor Type: | Electrochemical |
Range: | 0-10 ppm |
Resolution: | 0.01 ppm |
Lower Detection Limit: | 0.15 ppm |
Sampling Volume: | 30 ml |
Response Time: | 30 seconds |
Offset Calibration: | Weekly |
Sensor Replaceable (by user): |
yes |
Accuracy (absolute): | 0.15 ppm |
Accuracy (relative): | 5% |
Span Calibration: | 3 months |
Lifetime: | 2 years |
Trigger Mode Measurements CO2
Sensor Type: | Infrared Sensor, Pyroelectric detector |
Range: | 0-100% |
Resolution: | 0.01% |
Lower Detection Limit: | 0.50% |
Sampling Volume: | 12 ml |
Response Time: | 12 seconds |
Offset Calibration: | Weekly |
Sensor Replaceable (by user): |
No |
Accuracy (absolute): | 0.50% |
Accuracy (relative): | 3% |
Span Calibration: | 12 months |
Lifetime: | > 15 years |
Trigger Mode Measurements O2
Sensor Type: | Electrochemical |
Range: | 0-100% |
Resolution: | 0.10% |
Lower Detection Limit: | 0.30% |
Sampling Volume: | 12 ml |
Response Time: | 12 seconds |
Offset Calibration: | Weekly |
Sensor Replaceable (by user): |
Yes |
Accuracy (absolute): | 0.30% |
Accuracy (relative): | 2% |
Span Calibration: | 6 months |
Lifetime: | 2 years |
Continuous Mode Measurements C2H4
Sensor Type: | Electrochemical |
Range: | 0-10 ppm |
Resolution: | 0.010 ppm |
Lower Detection Limit: | 0.030 ppm |
Response Time: | 70 seconds |
Offset Calibration: |
Weekly |
Sensor Replaceable (by user): |
Yes |
Accuracy (absolute): | 0.030 ppm |
Accuracy (relative): | 5% |
Span Calibration: | 3 months |
Lifetime: | 2 years |
Continuous Mode Measurements CO2
Sensor Type: | Infrared Sensor, Pyroelectric detector |
Range: | 0-100% |
Resolution: | 0.01% |
Lower Detection Limit: | 0.01% |
Response Time: | 6 seconds |
Offset Calibration: |
Weekly |
Sensor Replaceable (by user): |
No |
Accuracy (absolute): | 0.01% |
Accuracy (relative): | 3% |
Span Calibration: | 12 months |
Lifetime: | 5 years |
Continuous Mode Measurements O2
Sensor Type: | Electrochemical |
Range: | 0-100% |
Resolution: | 0.10% |
Lower Detection Limit: | 0.10% |
Response Time: | 12 seconds |
Offset Calibration: | Weekly |
Sensor Replaceable (by user): |
Yes |
Accuracy (absolute): | 0.10% |
Accuracy (relative): | 2% |
Span Calibration: | 6 months |
Lifetime: | 2 years |
F-940 Set-Zero (O2)
F-940 Set-Zero (CO2)
F-940 Span Calibration
Standard Gas Tank Attachment Tutorial
Felix Instruments Handheld Gas Analyzer Series Live Training
F-940 Firmware & Software Downloads
Version | Download | Installation Instructions | Release Notes |
1.9.7.9 | FW_9x_v1.9.7.9.dfu | release_notes_f-940.html | |
1.9.7.6 (May 2020) | FW_9x_v1.9.7.6.dfu | Compatible with all F-920, F-940, F-950, F-960. | release_notes_f-940.html |
1.9.7.4 (Nov 2019) | FW_9x_v1.9.7.4.dfu | release_notes_f-940.html | |
1.9.6.7 (Apr 2019) | FW_9x_v1.9.6.7.dfu | release_notes_f-940.html | |
1.9.6.5 (Feb 2019) | FW_9x_v1.9.6.5.dfu | release_notes_f-940.html | |
1.9.5.8 (Dec 2017) | FW_9x_v1.9.5.8.dfu | release_notes_f-940.html | |
1.9.5.4 (Aug 2017) | FW_9x_v1.9.5.4.dfu | release_notes_f-940.html |
G.A.S Software
Software used for real-time monitoring and control of the F-920, as well as recalibration of F-920 units.
G.A.S Software | F-9x_G_A_S_v0.61Beta.msi |
-
Is the Ripen It! Gas Analyzer waterproof?
-
The Store It! Gas Analyzer is not designed to be waterproof and should not be used underwater. The Store It! Gas Analyzer is designed to be water-resistant. Use in light rain is fine, however, there are electronics inside of the Store It! Gas Analyzer that can be damaged from water entering the instrument, so it is not recommended to use the Store It! Gas Analyzer during heavy rainfall.
-
What are the operating conditions of this product?
-
The operating conditions of the Ripen It! Gas Analyzer are 0°C – 50°C and 0 – 90% non-condensing humidity.
-
How many measurements can the included SD card hold?
-
The included 16gb SD card can hold approximately 60 million measurements. If saving data every minute, that equates to approximately 40,000 days of measurement before the SD card is full.
-
What types of tubing materials are recommended to avoid outgas interference?
-
Viton and Teflon have successfully been found not to outgas.
-
Does this product come with a warranty?
-
All devices from Felix Instruments – Applied Food Science come with a 12-month warranty at the point of sale. The warranty covers repairing andreplacing defective parts of the instrument that were manufactured directly by Felix Instruments. The warranty does not cover wear and tear, neglect, misuse, accident, or excessive deterioration. Further, unauthorized repair and alteration by an unauthorized party voids the warranty. More information can be found in the operation manual of your instrument.