Resources & Support
Select a product below to view support articles, videos, manuals, and obtain the latest updates.
Specifications
F-901R AccuRipe
Sampling Flow Rate: | 70 mL/min |
Total Sampling Time: | 30 seconds |
Data Saving: | Automated, 1 second intervals |
Display: | Backlit visible transflective LCD |
Operating Environment: | 0° C – 50° C (0-90 % humidity non-condensing) |
Operating Atmospheric Pressure: | 500-1200 mbar |
Dimensions: | 18 cm x 13.5 cm x 5.5 cm |
Weight: | 0.95 kg |
Enclosure: | Powder coated aluminum |
Battery Life: | 8.5 hours |
Power Source: | Removable rechargeable lithium-ion battery |
PC Interface: | USB and WI-FI SD card + Bluetooth |
Data Recorded with Each Measurement: | Ethylene, CO2 and O2 concentrations, date, time, RH, GPS location |
Trigger Mode Measurements C2H4
Sensor Type: | Electrochemical |
Range: | 0-10 ppm |
Resolution: | 0.01 ppm |
Lower Detection Limit: | 0.15 ppm |
Sampling Volume: | 30 ml |
Response Time: | 30 seconds |
Accuracy (absolute): | 0.15 ppm |
Accuracy (relative): | 5% | Offset Calibration: | Weekly |
Span Calibration: | 3 months | Sensor Replaceable (by user): | yes |
Lifetime: | 2 years |
Trigger Mode Measurements CO2
Sensor Type: | Infrared Sensor, Pyroelectric detector |
Range: | 0-100% |
Resolution: | 0.01% |
Lower Detection Limit: | 0.50% |
Sampling Volume: | 12 ml |
Response Time: | 12 seconds |
Accuracy (absolute): | 0.50% |
Accuracy (relative): | 3% | Offset Calibration: | Weekly |
Span Calibration: | 12 months | Sensor Replaceable (by user): | no |
Lifetime: | 5 years |
Trigger Mode Measurements O2
Sensor Type: | Electrochemical |
Range: | 0-100% |
Resolution: | 0.10% |
Lower Detection Limit: | 0.30% |
Sampling Volume: | 12 ml |
Response Time: | 12 seconds |
Accuracy (absolute): | 0.30% |
Accuracy (relative): | 2% | Offset Calibration: | Weekly |
Span Calibration: | 6 months | Sensor Replaceable (by user): | yes |
Lifetime: | 2 years |
Continuous Mode Measurements C2H4
Sensor Type: | Electrochemical |
Range: | 0-10 ppm |
Resolution: | 0.010 ppm |
Lower Detection Limit: | 0.030 ppm |
Response Time: | 70 seconds |
Accuracy (absolute): | 0.030 ppm |
Accuracy (relative): | 5% | Offset Calibration: | Weekly |
Span Calibration: | 3 months | Sensor Replaceable (by user): | yes |
Lifetime: | 2 years |
Continuous Mode Measurements CO2
Sensor Type: | Infrared Sensor, Pyroelectric detector |
Range: | 0-100% |
Resolution: | 0.01% |
Lower Detection Limit: | 0.01% |
Response Time: | 6 seconds |
Accuracy (absolute): | 0.01% |
Accuracy (relative): | 3% | Offset Calibration: | Weekly |
Span Calibration: | 12 months | Sensor Replaceable (by user): | no |
Lifetime: | 5 years |
Continuous Mode Measurements O2
Sensor Type: | Electrochemical |
Range: | 0-100% |
Resolution: | 0.10% |
Lower Detection Limit: | 0.10% |
Response Time: | 12 seconds |
Accuracy (absolute): | 0.10% |
Accuracy (relative): | 2% | Offset Calibration: | Weekly |
Span Calibration: | 6 months | Sensor Replaceable (by user): | yes |
Lifetime: | 2 years |
F-940 Set-Zero (O2)
The F-940 Store It! Gas Analyzer provides rapid and precise measurements of ethylene, CO2 and O2.
F-940 Set-Zero (CO2)
The Store It! was designed for Quality Assurance staff to increase shelf-life and prevent spoilage by monitoring ripening gases throughout the storage process.
F-940 Span Calibration
The Store It! features an intuitive user interface, making it simple to operate right out of the box.
Standard Gas Tank Attachment Tutorial
A built-in data logger stores thousands of data points and conveniently communicates data through USB or Bluetooth onto a PC or tablet for later analysis.
Current Version
Firmware
The latest release of firmware for the F- 940 is v.1.9.7.6
Software
The “F-950 Package Setup” installs the latest versions of the Firmware Update Tool and F-950 Controller.
This package is compatible with all F-920, F-940, F-950, F-960
Firmware Update Tool
Allows for installation of the newest firmware releases onto F-9xx units.
The latest firmware version can be downloaded below.
Controller
Software used for real-time monitoring and control of the F-9xx, as well as recalibration of F-9xx units.
We recommend using the F-9x_G.A.S Software instead of the F-950 Controller (See the link below)
G.A.S Software
This software is only compatible for hardware version 4 and higher.
Release Notes
The release notes provide specific information about what changes there are in the newest firmware version.
-
Is the Ripen It! Gas Analyzer waterproof?
-
The Store It! Gas Analyzer is not designed to be waterproof and should not be used underwater. The Store It! Gas Analyzer is designed to be water-resistant. Use in light rain is fine, however, there are electronics inside of the Store It! Gas Analyzer that can be damaged from water entering the instrument, so it is not recommended to use the Store It! Gas Analyzer during heavy rainfall.
-
What are the operating conditions of this product?
-
The operating conditions of the Ripen It! Gas Analyzer are 0°C – 50°C and 0 – 90% non-condensing humidity.
-
How many measurements can the included SD card hold?
-
The included 16gb SD card can hold approximately 60 million measurements. If saving data every minute, that equates to approximately 40,000 days of measurement before the SD card is full.
-
What types of tubing materials are recommended to avoid outgas interference?
-
Viton and Teflon have successfully been found not to outgas.
-
Does this product come with a warranty?
-
All devices from Felix Instruments – Applied Food Science come with a 12-month warranty at the point of sale. The warranty covers repairing andreplacing defective parts of the instrument that were manufactured directly by Felix Instruments. The warranty does not cover wear and tear, neglect, misuse, accident, or excessive deterioration. Further, unauthorized repair and alteration by an unauthorized party voids the warranty. More information can be found in the operation manual of your instrument.