Downloads for f-750

April 13, 2022 at 12:47 pm | Updated September 7, 2022 at 5:25 pm | < 1 min read
What version of software do you need?
F-750 Hardware Compatibility
Hardware Version | Firmware Version | App Builder Version | Model Builder Version | Compatible Apps and Models |
014-018 | 2.2.4.19493 | 2.2.5 | Not Compatible | See Apps Table |
011-013 | 1.2.0.13102 | Not Compatible | 1.3.0.192 | See Models Table (Legacy) |
010 | 1.2.0.7041 | Not Compatible | 1.3.0.177 | See Models Table (Legacy) |
009 and Lower | 1.1.0.5702 | Not Compatible | 1.3.0.177 | See Models Table (Legacy) |
WARNING! If your unit has firmware v1.2.0.13102 or lower, it will not be able to use its Model Builder models when it is updated to newer firmware. The newest firmware version is compatible with App Builder only and will need the latest App Builder apps to function. Please see the firmware update instructions for more details.
F-750 Apps Table
Commodity | Current Apps |
Avocado | FelixAvocado (build 03/09/2022) |
Kiwi Gold3 | FelixKiwi_Gold3 (build 03/09/2022) |
Kiwi Hayward | FelixKiwi_Hayward (build 03/09/2022) |
Kiwi Red19 | FelixKiwi_Red19 (build 03/09/2022) |
Mango | FelixMango (build 03/09/2022) |
Apple | FelixApple (build 03/09/2022) |
Cherry | FelixCherry (build 03/09/2022) |
Grape | FelixGrape (build 03/09/2022) |
Mandarin | FelixMandarin (build 03/09/2022) |
Pear | FelixPear (build 03/09/2022) |
Persimmon | FelixPersimmon (build 03/09/2022) |
F-750 Models Table (Legacy)
Commodity | Models |
Avocado | 750AvocadpV11.modelBuilder |
Kiwi Hayward | Kiwi_DM_BrixV1.modelBuilder |
Mango | FelixMangoV2.Model.modelBuilder |
Apple | Apple Brix-DM Starter Model.modelBuilder |
Cherry | Cherry DM Starter Model.modelBuilder |
Grape | Grape Brix Starter Model.modelBuilder |
Mandarin | Mandarin Brix Starter Model.modelBuilder |
Pear | Pear Brix Starter Model.modelBuilder |
Persimmon | Persimmon Brix Starter Model.modelBuilder |
Related Products
F-901 AccuRipe & AccuStore F-751 Melon Quality Meter F-751 Kiwifruit Quality Meter F-750 Produce Quality Meter F-751 Avocado Quality Meter F-751 Mango Quality Meter F-900 Portable Ethylene Analyzer F-950 Three Gas Analyzer F-920 Check It! Gas Analyzer F-960 Ripen It! Gas Analyzer F-940 Store It! Gas AnalyzerMost Popular Articles
Popular posts:
- The Importance of Food Quality Testing
- Spectrophotometry in 2023
- NIR Applications in Agriculture – Everything…
- The 5 Most Important Parameters in Produce Quality Control
- Active Packaging: What it is and why it’s important
- Liquid Spectrophotometry & Food Industry Applications
- Ethylene (C2H4) – Ripening, Crops & Agriculture
- Guide to Fresh Fruit Quality Control
- Melon Fruit: Quality, Production & Physiology
- Understanding Chemometrics for NIR Spectroscopy
Request a quote for a Felix Product
Pricing and all related materials will be sent directly to your inbox.